Andhra Pradesh – Rajya Sabha Members of Parliament
| S.No | Name | Age | Party | Current Term | Total Terms | Action |
|---|---|---|---|---|---|---|
| 1 | Alla, Shri Ayodhya Rami Reddy | 62 | YSRCP | 2020 – 2026 | 1 | View Profile |
| 2 | Babu, Shri Sana Sathish | 53 | TDP | 2024 – 2026 | 1 | View Profile |
| 3 | Baburao, Shri Golla | 71 | YSRCP | 2024 – 2030 | 1 | View Profile |
| 4 | Beedha, Shri Masthan Rao Yadav | 67 | TDP | 2024 – 2028 | 2 | View Profile |
| 5 | Krishnaiah, Shri Ryaga | 71 | BJP | 2024 – 2028 | 2 | View Profile |
| 6 | Nathwani, Shri Parimal | 70 | YSRCP | 2020 – 2026 | 3 | View Profile |
| 7 | Pilli, Shri Subhas Chandra Bose | 75 | YSRCP | 2020 – 2026 | 1 | View Profile |
| 8 | Reddy, Shri Meda Raghunadha | 60 | YSRCP | 2024 – 2030 | 1 | View Profile |
| 9 | Reddy, Shri S. Niranjan | 55 | YSRCP | 2022 – 2028 | 1 | View Profile |
| 10 | Reddy, Shri Yerram Venkata Subba | 65 | YSRCP | 2024 – 2030 | 1 | View Profile |
| 11 | Satyanarayana, Shri Paka Venkata | NA | BJP | 2025 – 2028 | 1 | View Profile |
Arunachal Pradesh – Rajya Sabha Members of Parliament
| S.No | Name | Age | Party | Current Term | Total Terms | Action |
|---|---|---|---|---|---|---|
| 1 | Rebia, Shri Nabam | 63 | BJP | 2020 – 2026 | 3 | View Profile |
Assam – Rajya Sabha Members of Parliament
| Name | Party | Age | Term | Action |
|---|---|---|---|---|
| Baishya, Shri Birendra Prasad | AGP | 70 | 2025–2031 (Total Terms: 3) | View Profile / Contact |
| Bhuyan, Shri Ajit Kumar | IND. | 73 | 2020–2026 (Total Terms: 1) | View Profile / Contact |
| Kalita, Shri Bhubaneswar | BJP | 74 | 2020–2026 (Total Terms: 5) | View Profile / Contact |
| Margherita, Shri Pabitra | BJP | 51 | 2022–2028 (Total Terms: 1) | View Profile / Contact |
| Narzary, Shri Rwngwra | UPP(L) | 55 | 2022–2028 (Total Terms: 1) | View Profile / Contact |
| Purkayastha, Shri Kanad | BJP | 57 | 2025–2031 (Total Terms: 1) | View Profile / Contact |
| Teli, Shri Rameswar | BJP | 55 | 2024–2026 (Total Terms: 1) | View Profile / Contact |
Bihar – Rajya Sabha Members of Parliament
| Name | Party | Age | Term | Action |
|---|---|---|---|---|
| Ahmad, Dr. Faiyaz | RJD | 62 | 2022–2028 (Total Terms: 1) | View Profile / Contact |
| Dubey, Shri Satish Chandra | BJP | 50 | 2022–2028 (Total Terms: 2) | View Profile / Contact |
| Gupta, Shri Prem Chand | RJD | 76 | 2020–2026 (Total Terms: 5) | View Profile / Contact |
| Gupta, Smt. Dharmshila | BJP | 56 | 2024–2030 (Total Terms: 1) | View Profile / Contact |
| Harivansh, Shri | JD(U) | 69 | 2020–2026 (Total Terms: 2) | View Profile / Contact |
| Jha, Prof. Manoj Kumar | RJD | 58 | 2024–2030 (Total Terms: 2) | View Profile / Contact |
| Jha, Shri Sanjay Kumar | JD(U) | 58 | 2024–2030 (Total Terms: 1) | View Profile / Contact |
| Kushwaha, Shri Upendra | RLM | 66 | 2024–2026 (Total Terms: 2) | View Profile / Contact |
| Mahto, Shri Khiru | JD(U) | 73 | 2022–2028 (Total Terms: 1) | View Profile / Contact |
| Mishra, Shri Manan Kumar | BJP | 69 | 2024–2028 (Total Terms: 1) | View Profile / Contact |
| Patel, Shri Shambhu Sharan | BJP | 43 | 2022–2028 (Total Terms: 1) | View Profile / Contact |
| Singh, Dr. Bhim | BJP | 63 | 2024–2030 (Total Terms: 1) | View Profile / Contact |
| Singh, Shri A. D. | RJD | 66 | 2020–2026 (Total Terms: 1) | View Profile / Contact |
| Singh, Shri Akhilesh Prasad | INC | 64 | 2024–2030 (Total Terms: 2) | View Profile / Contact |
| Thakur, Shri Ram Nath | JD(U) | 75 | 2020–2026 (Total Terms: 2) | View Profile / Contact |
| Yadav, Shri Sanjay | RJD | 41 | 2024–2030 (Total Terms: 1) | View Profile / Contact |
Chhattisgarh – Rajya Sabha Members of Parliament
| Name | Party | Age | Term | Action |
|---|---|---|---|---|
| Netam, Smt. Phulo Devi | INC | 54 | 2020–2026 (Total Terms: 1) | View Profile / Contact |
| Ranjan, Smt. Ranjeet | INC | 52 | 2022–2028 (Total Terms: 1) | View Profile / Contact |
| Shukla, Shri Rajeev | INC | 68 | 2022–2028 (Total Terms: 4) | View Profile / Contact |
| Singh, Shri Devendra Pratap | BJP | 61 | 2024–2030 (Total Terms: 1) | View Profile / Contact |
| Tulsi, Shri K.T.S. | INC | 78 | 2020–2026 (Total Terms: 2) | View Profile / Contact |
Goa – Rajya Sabha Members of Parliament
| Name | Party | Age | Term | Action |
|---|---|---|---|---|
| Tanavade, Shri Sadanand Mhalu Shet | BJP | 59 | 2023–2029 (Total Terms: 1) | View Profile / Contact |
Gujarat – Rajya Sabha Members of Parliament
| Name | Party | Age | Term | Action |
|---|---|---|---|---|
| Amin, Shri Narhari | BJP | 70 | 2020–2026 (Total Terms: 1) | View Profile / Contact |
| Bara, Smt. Ramilaben Becharbhai | BJP | 72 | 2020–2026 (Total Terms: 1) | View Profile / Contact |
| Desai, Shri Babubhai Jesangbhai | BJP | 68 | 2023–2029 (Total Terms: 1) | View Profile / Contact |
| Dholakia, Shri Govindbhai Laljibhai | BJP | 78 | 2024–2030 (Total Terms: 1) | View Profile / Contact |
| Gohil, Shri Shaktisinh | INC | 65 | 2020–2026 (Total Terms: 1) | View Profile / Contact |
| Jaishankar, Shri S. | BJP | 71 | 2023–2029 (Total Terms: 2) | View Profile / Contact |
| Jhala, Shri Kesridevsinh | BJP | 43 | 2023–2029 (Total Terms: 1) | View Profile / Contact |
| Nadda, Shri Jagat Prakash | BJP | 65 | 2024–2030 (Total Terms: 3) | View Profile / Contact |
| Nayak, Shri Mayankkumar | BJP | 54 | 2024–2030 (Total Terms: 1) | View Profile / Contact |
| Rambhai, Shri Mokariya | BJP | 68 | 2021–2026 (Total Terms: 1) | View Profile / Contact |
| Salamsinh, Dr. Parmar Jashvantsinh | BJP | 50 | 2024–2030 (Total Terms: 1) | View Profile / Contact |
Haryana – Rajya Sabha Members of Parliament
| Name | Party | Age | Term | Action |
|---|---|---|---|---|
| Barala, Shri Subhash | BJP | 58 | 2024–2030 (Total Terms: 1) | View Profile / Contact |
| Choudhry, Smt. Kiran | BJP | 70 | 2024–2026 (Total Terms: 1) | View Profile / Contact |
| Jangra, Shri Ram Chander | BJP | 75 | 2020–2026 (Total Terms: 1) | View Profile / Contact |
| Sharma, Shri Kartikeya | IND | 44 | 2022–2028 (Total Terms: 1) | View Profile / Contact |
| Sharma, Smt. Rekha | BJP | 62 | 2024–2028 (Total Terms: 1) | View Profile / Contact |
Himachal Pradesh – Rajya Sabha Members of Parliament
| Name | Party | Age | Term | Action |
|---|---|---|---|---|
| Goswami, Ms. Indu Bala | BJP | 58 | 2020–2026 (Total Terms: 1) | View Profile / Contact |
| Kumar, Dr. Sikander | BJP | 57 | 2022–2028 (Total Terms: 1) | View Profile / Contact |
| Mahajan, Shri Harsh | BJP | 70 | 2024–2030 (Total Terms: 1) | View Profile / Contact |
Jammu & Kashmir – Rajya Sabha Members of Parliament
| Name | Party | Age | Term | Action |
|---|---|---|---|---|
| Kichloo, Shri Sajjad Ahmad | J&KNC | NA | 2025–2031 (Total Terms: 1) | View Profile / Contact |
| Oberoi, Shri Gurwinder Singh | J&KNC | NA | 2025–2031 (Total Terms: 1) | View Profile / Contact |
| Ramzan, Shri Chowdry Mohammad | J&KNC | NA | 2025–2031 (Total Terms: 1) | View Profile / Contact |
| Sharma, Shri Sat Paul | BJP | NA | 2025–2031 (Total Terms: 1) | View Profile / Contact |
Jharkhand – Rajya Sabha Members of Parliament
| Name | Party | Age | Term | Action |
|---|---|---|---|---|
| Ahmad, Dr. Sarfraz | JMM | 72 | 2024–2030 (Total Terms: 1) | View Profile / Contact |
| Maji, Smt. Mahua | JMM | 61 | 2022–2028 (Total Terms: 1) | View Profile / Contact |
| Prakash, Shri Deepak | BJP | 65 | 2020–2026 (Total Terms: 1) | View Profile / Contact |
| Prasad, Shri Aditya | BJP | 62 | 2022–2028 (Total Terms: 1) | View Profile / Contact |
| Varma, Shri Pradip Kumar | BJP | 53 | 2024–2030 (Total Terms: 1) | View Profile / Contact |
Karnataka – Rajya Sabha Members of Parliament
| Name | Party | Age | Term | Action |
|---|---|---|---|---|
| Bhandage, Shri Narayanasa K. | BJP | 74 | 2024–2030 (Total Terms: 1) | View Profile / Contact |
| Chandrashekhar, Shri G.C. | INC | 62 | 2024–2030 (Total Terms: 2) | View Profile / Contact |
| Devegowda, Shri H.D. | JD(S) | 92 | 2020–2026 (Total Terms: 2) | View Profile / Contact |
| Hussain, Dr. Syed Naseer | INC | 55 | 2024–2030 (Total Terms: 2) | View Profile / Contact |
| Jaggesh, Shri | BJP | 62 | 2022–2028 (Total Terms: 1) | View Profile / Contact |
| Kadadi, Shri Iranna | BJP | 59 | 2020–2026 (Total Terms: 1) | View Profile / Contact |
| Kharge, Shri Mallikarjun | INC | 83 | 2020–2026 (Total Terms: 1) | View Profile / Contact |
| Koragappa, Shri Narayana | BJP | 73 | 2020–2026 (Total Terms: 1) | View Profile / Contact |
| Makan, Shri Ajay | INC | 62 | 2024–2030 (Total Terms: 1) | View Profile / Contact |
| Nirmala Sitharaman, Smt. | BJP | 66 | 2022–2028 (Total Terms: 3) | View Profile / Contact |
| Ramesh, Shri Jairam | INC | 71 | 2022–2028 (Total Terms: 4) | View Profile / Contact |
| Siroya, Shri Lahar Singh | BJP | 77 | 2022–2028 (Total Terms: 1) | View Profile / Contact |
Kerala – Rajya Sabha Members of Parliament
| Name | Party | Age | Term | Action |
|---|---|---|---|---|
| Abdul Wahab, Shri | IUML | 75 | 2021–2027 (Total Terms: 3) | View Profile / Contact |
| Beeran, Shri Haris | IUML | 50 | 2024–2030 (Total Terms: 1) | View Profile / Contact |
| Brittas, Dr. John | CPI(M) | 59 | 2021–2027 (Total Terms: 1) | View Profile / Contact |
| Mani, Shri Jose K. | KC(M) | 61 | 2024–2030 (Total Terms: 3) | View Profile / Contact |
| Mather Hisham, Smt. Jebi | INC | 47 | 2022–2028 (Total Terms: 1) | View Profile / Contact |
| P, Shri Sandosh Kumar | CPI | 54 | 2022–2028 (Total Terms: 1) | View Profile / Contact |
| Rahim, Shri A. A. | CPI(M) | 45 | 2022–2028 (Total Terms: 1) | View Profile / Contact |
| Sivadasan, Dr. V. | CPI(M) | 46 | 2021–2027 (Total Terms: 1) | View Profile / Contact |
| Suneer, Shri P. P. | CPI | 57 | 2024–2030 (Total Terms: 1) | View Profile / Contact |
Madhya Pradesh – Rajya Sabha Members of Parliament
| Name | Party | Age | Term | Action |
|---|---|---|---|---|
| Balmik, Smt. Sumitra | BJP | 70 | 2022–2028 (Total Terms: 1) | View Profile / Contact |
| Gurjar, Shri Banshilal | BJP | 65 | 2024–2030 (Total Terms: 1) | View Profile / Contact |
| Kurian, Shri George | BJP | 65 | 2024–2026 (Total Terms: 1) | View Profile / Contact |
| Murugan, Dr. L. | BJP | 48 | 2024–2030 (Total Terms: 2) | View Profile / Contact |
| Naroliya, Smt. Maya | BJP | 64 | 2024–2030 (Total Terms: 1) | View Profile / Contact |
| Patidar, Dr. Kavita | BJP | 51 | 2022–2028 (Total Terms: 1) | View Profile / Contact |
| Singh, Shri Ashok | INC | 62 | 2024–2030 (Total Terms: 1) | View Profile / Contact |
| Singh, Shri Digvijaya | INC | 78 | 2020–2026 (Total Terms: 2) | View Profile / Contact |
| Solanki, Dr. Sumer Singh | BJP | 53 | 2020–2026 (Total Terms: 1) | View Profile / Contact |
| Tankha, Shri Vivek K. | INC | 69 | 2022–2028 (Total Terms: 2) | View Profile / Contact |
| Umeshnath, Shri Balyogi | BJP | 61 | 2024–2030 (Total Terms: 1) | View Profile / Contact |
Maharashtra – Rajya Sabha Members of Parliament
| Name | Party | Age | Term | Action |
|---|---|---|---|---|
| Athawale, Shri Ramdas | RPI (ATWL) | 66 | 2020–2026 (Total Terms: 2) | View Profile / Contact |
| Bonde, Dr. Anil Sukhdeorao | BJP | 65 | 2022–2028 (Total Terms: 1) | View Profile / Contact |
| Chaturvedi, Smt. Priyanka | SS-UBT | 47 | 2020–2026 (Total Terms: 1) | View Profile / Contact |
| Chavan, Shri Ashokrao Shankarrao | BJP | 67 | 2024–2030 (Total Terms: 1) | View Profile / Contact |
| Deora, Shri Milind Murli | SS | 49 | 2024–2030 (Total Terms: 1) | View Profile / Contact |
| Gopchade, Dr. Ajeet Madhavrao | BJP | 55 | 2024–2030 (Total Terms: 1) | View Profile / Contact |
| Handore, Shri Chandrakant Damodar | INC | 68 | 2024–2030 (Total Terms: 1) | View Profile / Contact |
| Karad, Dr. Bhagwat | BJP | 69 | 2020–2026 (Total Terms: 1) | View Profile / Contact |
| Khan, Dr. Fauzia | NCP-SCP | 68 | 2020–2026 (Total Terms: 1) | View Profile / Contact |
| Kulkarni, Dr. Medha Vishram | BJP | 56 | 2024–2030 (Total Terms: 1) | View Profile / Contact |
| Mahadik, Shri Dhananjay Bhimrao | BJP | 54 | 2022–2028 (Total Terms: 1) | View Profile / Contact |
| Patel, Shri Praful | NCP | 68 | 2024–2030 (Total Terms: 6) | View Profile / Contact |
| Patil, Shri Dhairyashil Mohan | BJP | 54 | 2024–2026 (Total Terms: 1) | View Profile / Contact |
| Patil, Shri Nitin Laxmanrao Jadhav | NCP | 57 | 2024–2028 (Total Terms: 1) | View Profile / Contact |
| Patil, Smt. Rajani Ashokrao | INC | 67 | 2021–2026 (Total Terms: 2) | View Profile / Contact |
| Pawar, Shri Sharad | NCP-SCP | 85 | 2020–2026 (Total Terms: 2) | View Profile / Contact |
| Pawar, Smt. Sunetra Ajit | NCP | 62 | 2024–2028 (Total Terms: 1) | View Profile / Contact |
| Pratapgarhi, Shri Imran | INC | 38 | 2022–2028 (Total Terms: 1) | View Profile / Contact |
| Raut, Shri Sanjay | SS-UBT | 64 | 2022–2028 (Total Terms: 4) | View Profile / Contact |
Manipur – Rajya Sabha Members of Parliament
| Name | Party | Age | Term | Action |
|---|---|---|---|---|
| Leishemba, Shri Maharaja Sanajaoba | BJP | 53 | 2020–2026 (Total Terms: 1) | View Profile / Contact |
Meghalaya – Rajya Sabha Members of Parliament
| Name | Party | Age | Term | Action |
|---|---|---|---|---|
| Kharlukhi, Dr. Wanweiroy | NPP | 69 | 2020–2026 (Total Terms: 1) | View Profile / Contact |
Mizoram – Rajya Sabha Members of Parliament
| Name | Party | Age | Term | Action |
|---|---|---|---|---|
| Vanlalvena, Shri K. | MNF | NA | NA | View Profile / Contact |
Nagaland – Rajya Sabha Members of Parliament
| Name | Party | Age | Term | Action |
|---|---|---|---|---|
| Konyak, Smt. S. Phangnon | BJP | NA | NA | View Profile / Contact |
NCT of Delhi – Rajya Sabha Members of Parliament
| Name | Party | Age | Term | Action |
|---|---|---|---|---|
| Gupta, Shri Narain Dass | AAP | NA | NA | View Profile / Contact |
| Maliwal, Ms. Swati | AAP | NA | NA | View Profile / Contact |
| Singh, Shri Sanjay | AAP | NA | NA | View Profile / Contact |
Nominated Members – Rajya Sabha
| Name | Party | Category | Action |
|---|---|---|---|
| Ali, Shri Gulam | BJP | Nominated | View Profile / Contact |
| Gogoi, Shri Ranjan | NOM. | Nominated | View Profile / Contact |
| Heggade, Dr. Dharmasthala Veerendra | NOM. | Nominated | View Profile / Contact |
| Ilaiyaraaja, Shri | NOM. | Nominated | View Profile / Contact |
| Jain, Dr. Meenakshi | NOM. | Nominated | View Profile / Contact |
| Master, Shri C. Sadanandan | BJP | Nominated | View Profile / Contact |
| Murty, Smt. Sudha | NOM. | Nominated | View Profile / Contact |
| Nikam, Shri Ujjwal Deorao | BJP | Nominated | View Profile / Contact |
| Prasad, Shri V. Vijayendra | NOM. | Nominated | View Profile / Contact |
| Sandhu, Shri Satnam Singh | BJP | Nominated | View Profile / Contact |
| Shringla, Shri Harsh Vardhan | BJP | Nominated | View Profile / Contact |
| Usha, Smt. P. T. | NOM. | Nominated | View Profile / Contact |
Odisha – Rajya Sabha Members
| Name | Party | State | Local Address | Action |
|---|---|---|---|---|
| Bishi, Shri Niranjan | BJD | Odisha | Flat no. C-702, Swarna Jayanti Sadan, Dr. B.D. Marg, New Delhi – 110001 | View Profile |
| Deo, Smt. Sulata | BJD | Odisha | Flat No. C-404, Swarna Jayanti Sadan, Dr. Bishambar Das Marg, New Delhi – 110001 | View Profile |
| Khan, Shri Muzibulla | BJD | Odisha | C-703, Swarna Jayanti Sadan, New Delhi – 110001 | View Profile |
| Khuntia, Shri Subhasish | BJD | Odisha | Flat no. B-11 (Tower A-2), Deen Dayal Upadhyaya Marg, New Delhi – 110002 | View Profile |
| Kumar, Shri Sujeet | BJP | Odisha | C-I/12, Humayun Road, New Delhi – 110003 | View Profile |
| Mangaraj, Shri Manas Ranjan | BJD | Odisha | Flat No. B-7, Tower A-2, Deen Dayal Upadhyaya Marg, New Delhi – 110002 | View Profile |
| Mohanta, Smt. Mamata | BJP | Odisha | 83, South Avenue, New Delhi – 110011 | View Profile |
| Patra, Dr. Sasmit | BJD | Odisha | C-104, Swarna Jayanti Sadan, Dr. B.D. Marg, New Delhi – 110001 | View Profile |
| Samantaray, Shri Debashish | BJD | Odisha | A-21, Gulmohar Park, New Delhi – 110049 | View Profile |
| Vaishnaw, Shri Ashwini | BJP | Odisha | Bungalow No. 32, Prithviraj Road, New Delhi – 110011 | View Profile |
Puducherry – Rajya Sabha Members
| Name | Party | State | Local Address | Action |
|---|---|---|---|---|
| Selvaganabathy, Shri S. | BJP | Puducherry | Bungalow No. AB-98, Shahjahan Road, New Delhi – 110011 | View Profile |
Punjab – Rajya Sabha Members
| Name | Party | State | Local Address | Action |
|---|---|---|---|---|
| Chadha, Shri Raghav | AAP | Punjab | Bungalow No. AB-5, Pandara Road, New Delhi – 110060 | View Profile |
| Gupta, Shri Rajinder | AAP | Punjab | K. No. 5/3, Shanti Niketan, New Delhi – 110021 | View Profile |
| Mittal, Dr. Ashok Kumar | AAP | Punjab | Bungalow No. 5, Ferozeshah Road, New Delhi – 110001 | View Profile |
| Pathak, Dr. Sandeep Kumar | AAP | Punjab | Flat No. 701, Swarn Jayanti Sadan Deluxe, Dr. Bishambar Das Marg, New Delhi – 110001 | View Profile |
| Sahney, Dr. Vikramjit Singh | AAP | Punjab | 47, Shivaji Marg, Rangpuri, New Delhi – 110037 | View Profile |
| Singh, Shri Harbhajan | AAP | Punjab | Bungalow No. 32, Dr. Rajendra Prasad Road, New Delhi – 110001 | View Profile |
| Singh, Shri Sant Balbir | AAP | Punjab | Flat No. 102, Brahmaputra Complex, Dr. B.D. Marg, New Delhi – 110001 | View Profile |
Rajasthan – Rajya Sabha Members
| Name | Party | State | Local Address | Action |
|---|---|---|---|---|
| Dangi, Shri Neeraj | INC | Rajasthan | 16-E, Ferozeshah Road, New Delhi | View Profile |
| Gandhi, Smt. Sonia | INC | Rajasthan | 10, Janpath, New Delhi – 110001 | View Profile |
| Garasiya, Shri Chunnilal | BJP | Rajasthan | Bungalow No. 17, Ferozeshah Road, New Delhi – 110001 | View Profile |
| Gehlot, Shri Rajendra | BJP | Rajasthan | 9, North Avenue Duplex, New Delhi – 110001 | View Profile |
| Rathore, Shri Madan | BJP | Rajasthan | AB-93, Shahjahan Road, New Delhi – 110011 | View Profile |
| Singh, Shri Ravneet | BJP | Rajasthan | 28, Dr. Rajendra Prasad Road, New Delhi – 110001 | View Profile |
| Surjewala, Shri Randeep Singh | INC | Rajasthan | 3, Talkatora Road, New Delhi – 110001 | View Profile |
| Tiwari, Shri Ghanshyam | BJP | Rajasthan | Bungalow No. 16, Janpath, New Delhi – 110001 | View Profile |
| Tiwari, Shri Pramod | INC | Rajasthan | Bungalow No. 17, Teen Murti Marg, New Delhi – 110001 | View Profile |
| Wasnik, Shri Mukul Balkrishna | INC | Rajasthan | 49, Lodhi Estate, New Delhi – 110003 | View Profile |
Sikkim – Rajya Sabha Members
| Name | Party | State | Local Address | Action |
|---|---|---|---|---|
| Lepcha, Shri Dorjee Tshering | BJP | Sikkim | 21, Ferozeshah Road, New Delhi – 110001 | View Profile |
Tamil Nadu – Rajya Sabha Members
| Name | Party | State | Local Address | Action |
|---|---|---|---|---|
| Chidambaram, Shri P. | INC | Tamil Nadu | 80, Lodhi Estate, New Delhi – 110003 | View Profile |
| Dhanapal, Dr. M. | AIADMK | Tamil Nadu | Room No. 324, Tamil Nadu House, New Delhi – 110001 | View Profile |
| Dharmar, Shri R. | AIADMK | Tamil Nadu | Flat No. 804, Brahmaputra Complex, Dr. B.D. Marg, New Delhi – 110001 | View Profile |
| Elango, Shri N.R. | DMK | Tamil Nadu | B-5, A2 Tower, Deendayal Upadhyaya Marg, New Delhi – 110001 | View Profile |
| Girirajan, Shri R. | DMK | Tamil Nadu | Flat No. 702, Brahmaputra, Dr. Bishambar Das Marg, New Delhi – 110001 | View Profile |
| Haasan, Shri Kamal | MNM | Tamil Nadu | -- | View Profile |
| Inbadurai, Shri I.S. | AIADMK | Tamil Nadu | -- | View Profile |
| Kalyanasundaram, Shri S. | DMK | Tamil Nadu | Flat No. A-2, Tower A2, Deen Dayal Upadhyaya Marg, New Delhi – 110002 | View Profile |
| Rajeshkumar, Shri K.R.N. | DMK | Tamil Nadu | 401, Swarna Jayanthi Sadan Deluxe, Dr. B.D. Marg, New Delhi – 110001 | View Profile |
| Selvarasu, Shri Anthiyur P. | DMK | Tamil Nadu | Bungalow No. 24, Mahadev Road, New Delhi – 110001 | View Profile |
| Shanmugam, Shri C. Ve. | AIADMK | Tamil Nadu | C-501, Swarna Jayanti Sadan, Dr. B.D. Marg, New Delhi – 110001 | View Profile |
| Siva, Shri Tiruchi | DMK | Tamil Nadu | 32, Canning Lane, New Delhi – 110001 | View Profile |
| Sivalingam, Shri S.R. | DMK | Tamil Nadu | -- | View Profile |
| Rajathi, Smt. | DMK | Tamil Nadu | -- | View Profile |
| Somu, Dr. Kanimozhi NVN | DMK | Tamil Nadu | 503, Brahmaputra Apartment, New Delhi | View Profile |
| Thambidurai, Dr. M. | AIADMK | Tamil Nadu | 5, Tughlak Lane, New Delhi | View Profile |
| Vasan, Shri G.K. | TMC(M) | Tamil Nadu | No. 18, Ashoka Road, New Delhi – 110001 | View Profile |
| Wilson, Shri P. | DMK | Tamil Nadu | Flat No. 177, South Avenue, New Delhi – 110011 | View Profile |
Telangana – Rajya Sabha Members
| Name | Party | State | Local Address | Action |
|---|---|---|---|---|
| Chowdhury, Smt. Renuka | INC | Telangana | 7, Lodhi Estate, New Delhi – 110003 | View Profile |
| Divakonda, Shri Damodar Rao | BRS | Telangana | Flat No. A-11, Tower A2, Deen Dayal Upadhyaya Marg, New Delhi – 110002 | View Profile |
| Mandadi, Shri Anil Kumar Yadav | INC | Telangana | -- | View Profile |
| Reddy, Shri B. Parthasaradhi | BRS | Telangana | Bungalow No. C-I/2, Lodhi Garden, New Delhi – 110003 | View Profile |
| Reddy, Shri K.R. Suresh | BRS | Telangana | 27, Ferozeshah Road, New Delhi – 110001 | View Profile |
| Singhvi, Dr. Abhishek Manu | INC | Telangana | H. No. 14, Jor Bagh, New Delhi – 110003 | View Profile |
| Vaddiraju, Shri Ravi Chandra | BRS | Telangana | Flat No. A-9, Tower A-2, MS Flats (Type 7), Deen Dayal Upadhyaya Marg, New Delhi – 110001 | View Profile |
Tripura – Rajya Sabha Members
| Name | Party | State | Local Address | Permanent Address | Action |
|---|---|---|---|---|---|
| Bhattacharjee, Shri Rajib | BJP | Tripura | AB, 86 Shahjahan Road, New Delhi- 110001 | Collegetilla, P.O: Agartala College P.S: East Agartala, West Tripura 799004 | View Profile |
Uttar Pradesh – Rajya Sabha Members
| Name | Party | State | Local Address | Permanent Address | Action |
|---|---|---|---|---|---|
| Agrawal, Dr. Radha Mohan Das | BJP | Uttar Pradesh | 18, Ferozeshah Road, New Delhi 110001 | C/178/120, Akashganga, Daudpur, Gorakhpur 273001 | View Profile |
| Bachchan, Smt. Jaya Amitabh | SP | Uttar Pradesh | "SOPAN', B-8, Gulmohar Park, New Delhi | 10 North South Road J.V.P,D. Scheme Juhu, Mumbai 400049 | View Profile |
| Bajpayee, Dr. Laxmikant | BJP | Uttar Pradesh | Bungalow No. 11A, Ashoka Road, New Delhi- 110001 | House No. 384, Swamipada, Meerut | View Profile |
| Balwant, Dr. Sangeeta | BJP | Uttar Pradesh | C-704, Swarn Jayanti Sadan, Dr. B.D. Marg, New Delhi 110001 | Chandpur Zamania Kasba, Ghazipur | View Profile |
| Brij Lal, Shri | BJP | Uttar Pradesh | C-1/9, Pandara Park, New Delhi 110003 | A-684 Sector-4, 5-Basant Khand, Gomti Nagar Extension, Lucknow, Uttar Pradesh 226010 | View Profile |
| Chaudhary, Shri Jayant | RLD | Uttar Pradesh | 25, Tughlaq Road, New Delhi 110011 | 195, Sector-5, Radhapuram Estate, Mathura- Uttar Pradesh 281004 | View Profile |
| Dwivedi, Smt. Seema | BJP | Uttar Pradesh | Flat no. A-8, Tower-A2, Type-7 Residential Complex, Deendayal Upadhyaya Marg, New Delhi- 110002 | Village Achkari, Post Kushmaul, Tehsil Machlishahar, District Jaunpur | View Profile |
| Geeta alias Chandraprabha, Smt. | BJP | Uttar Pradesh | Flat no. B-1, (Tower- A2), DDU Marg, New Delhi 110002 | Jawaharnagar, Achalda Road, Bidhuna, Auraiya | View Profile |
| Jain, Shri Naveen | BJP | Uttar Pradesh | D-5/7, Vasant Vihar, New Delhi- 110057 | D-53, Kamla Nagar, Agra, Uttar Pradesh 282005 | View Profile |
| Khan, Shri Javed Ali | SP | Uttar Pradesh | Khan's Rehayish, 47, Gali No. 3, Ghaffar Manzil, Jamia Nagar, New Delhi 110025 | Mirzapur Nasrullapur, Post-Behjoi, District-Sambhal | View Profile |
| Kumar, Shri Mithlesh | BJP | Uttar Pradesh | Bungalow No.6, Mahadev Road, New Delhi 110001 | Vill Agauna Bujurg, Post Bilsandi Bujurg, Shahjahanpur 242001 | View Profile |
| Laxman, Dr. K. | BJP | Uttar Pradesh | 302, Swarna Jayant Sadan Deluxe, B.D. Marg, New Delhi 110001 | 1-10-6, Flat 102, Gearup's Ujjwala Apartment Street 4, Ashok Nagar, Hyderabad, Telangana 500020 | View Profile |
| Maurya, Shri Amar Pal | BJP | Uttar Pradesh | C-701, Swarna Jayanti Sadan, Dr. B.D. Marg, New Delhi - 110001 | D-1205/25, Indira Nagar, Lucknow, Uttar Pradesh - 226016 | View Profile |
| Nagar, Shri Surendra Singh | BJP | Uttar Pradesh | 12, Talkatora Road, New Delhi 110001 | Mo.-Ramnagar-7, Town-Gulawati, Distt.-Bulandshahar, Uttar Pradesh 203408 | View Profile |
| Nishad, Shri Baburam | BJP | Uttar Pradesh | Flat No.C-503, Swarn Jayanti Sadan, Dr. Bishambar Das Marg, New Delhi- 110001 | House no. 16/179 Vivek Nagar, Hamirpur, Uttar Pradesh 210301 | View Profile |
| Puri, Shri Hardeep Singh | BJP | Uttar Pradesh | 6, Akbar Road, New Delhi | B-17, First Floor, Westend Colony,Rao Tula Ram Marg, New Delhi 110057 | View Profile |
| Ramji, Shri | BSP | Uttar Pradesh | C-301, Swarna Jayanti Sadan, New Delhi. 110001 | 256- Rajgarh, Lakhimpur Kheri, Uttar Pradesh | View Profile |
| Seth, Shri Sanjay | BJP | Uttar Pradesh | Bungalow No. 8, Ashoka Road, New Delhi- 110001 | 8/1, Vikramaditya Marg, Hazaratganj, Lucknow, Uttar Pradesh 226001 | View Profile |
